
Packing a Snapdragon 821 chipset, 4GB of RAM, 32 or 128 gigs of native storage, and finally, a camera that is allegedly among the best ones in the class, the Google Pixel and Pixel XL are here to wage war on the very best the Android market has to offer.
However, is this enough to shake up the high branches of the smartphone market and steal away some potential buyers from Samsung and LG, which have some pretty strong offerings in that niche, namely the Galaxy Note 7 and the LG V20?
Well, this remains to be seen. Until then, we can only entertain ourselves with specs comparisons that clearly show us how the Pixel XL stacks up against the aforementioned super-sized champs. Guess what, that’s exactly what we’re about to do right now!
Google Pixel XL vs Samsung Galaxy Note 7 vs LG V20

DESIGN | |||
---|---|---|---|
OS | Android (7.0) | Android (6.0) | Android (7.0), LG UX 5.0+ UI |
Dimensions | 6.09 x 2.98 x 0.34 inches (154.72 x 75.74 x 8.6 mm) | 6.04 x 2.91 x 0.31 inches (153.5 x 73.9 x 7.9 mm) | 6.29 x 3.07 x 0.30 inches (159.7 x 78.1 x 7.6 mm) |
Weight | 5.93 oz (168 g) the average is 5.2 oz (150 g) |
5.96 oz (169 g) the average is 5.2 oz (150 g) |
6.14 oz (174 g) the average is 5.2 oz (150 g) |
Materials | Main body: aluminum; Accents: glass | Main body: aluminum | |
Features | Fingerprint (touch) | Fingerprint (touch), Stylus | Fingerprint (touch) |
Rugged | Water, Dust resistant | Shock resistant | |
IP certified | IP 68 | ||
MIL-STD-810 certified | Yes |
DISPLAY | |||
---|---|---|---|
Physical size | 5.5 inches | 5.7 inches | 5.7 inches |
Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | 1440 x 2560 pixels |
Pixel density
|
534 ppi | 518 ppi | 513 ppi |
Technology
|
AMOLED | Super AMOLED | IPS LCD |
Screen-to-body ratio | 71.22 % | 80.94 % | 72.40 % |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Additional display
|
Color | ||
Resolution | 1040 x 160 pixels | ||
Touch screen | Capacitive |
CAMERA | |||
---|---|---|---|
Camera | 12.3 megapixels | 12 megapixels | 16 megapixels |
Flash | Dual LED | Yes | Dual LED |
Aperture size | F2.0 | F1.7 | F1.8 |
Focal length (35mm equivalent) | 26 mm | ||
Camera sensor size | 1/2.5″ | ||
Pixel size | 1.55 μm | 1.4 μm | |
Hardware Features | Optical image stabilization, Autofocus | Optical image stabilization, Autofocus | Optical image stabilization, Autofocus |
Software Features | Digital zoom, Geo tagging | RAW image capture, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging | Touch to focus, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging |
Camcorder | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (120 fps), 1280×720 (720p HD) (240 fps) | 3840×2160 (4K) (30 fps) | 3840×2160 (4K) |
Features | Video calling, Video sharing | Video calling | Continuous autofocus, Digital image stabilization, Video calling, Video sharing |
Front-facing camera | 8 megapixels | 5 megapixels | 5 megapixels |
Video capture | 1920×1080 (1080p HD) (30 fps) |
HARDWARE | |||
---|---|---|---|
System chip
|
Qualcomm Snapdragon 821 MSM8996 Pro | Samsung Exynos 8 Octa 8890 | Qualcomm Snapdragon 820 MSM8996 |
Processor
|
Quad-core, 2150 MHz, Kryo, 64-bit | Octa-core, 2150 MHz, Exynos M1 «Mongoose» and ARM Cortex-A53 , 64-bit | Quad-core, 2150 MHz, Kryo, 64-bit |
Graphics processor | Adreno 530 | Mali-T880 MP12 | Adreno 530 |
System memory
|
4 GB RAM / LPDDR4 | 4 GB RAM (Dual-channel) / LPDDR4 | 4 GB RAM (Quad-channel, 1866 MHz) / LPDDR4 |
Built-in storage | 128 GB | 64 GB | 64 GB |
Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
BATTERY | |||
---|---|---|---|
Capacity | 3450 mAh | 3500 mAh | 3200 mAh |
Fast Charge | Yes | Yes | Yes |
Wireless charging | Built-in | ||
Talk time | 32.00 hours the average is 14 h (862 min) |
16.00 hours the average is 14 h (862 min) |
|
Stand-by time | 21.8 days (522 hours) the average is 16 days (375 h) |
6.7 days (160 hours) the average is 16 days (375 h) |
|
Internet use | |||
LTE | 14 hours | ||
Wi-Fi | 14 hours | ||
Music playback | 130.00 hours | ||
Video playback | 14.00 hours |
MULTIMEDIA | |||
---|---|---|---|
Mirroring | SlimPort |
CELLULAR | |||
---|---|---|---|
CDMA
|
800, 1900 MHz | 800, 1900 MHz | |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29, 30 | |
LTE (TDD) | Bands 41 | Bands 38, 39, 40, 41 | |
Data | LTE-A Cat 11 (600/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, UMTS | LTE-A, HSPA | LTE-A Cat 12 (600/100 Mbit/s), HSPA |
SHOPPING INFORMATION | |||
---|---|---|---|
MSRP price | $ 869 |